Rates and Services
Say goodbye to high fee banks
Rates
TT | NOTES | |||
---|---|---|---|---|
Currency | Buy | Sell | Buy | Sell |
![]() | 0.856 | 0.842 | 0.856 | 0.842 |
![]() | 4.1 | 11.4198 | 4.1 | 11.4198 |
![]() | 7.5 | 4.8 | 7.5 | 4.8 |
![]() | -- | 9.53 | -- | 9.53 |
![]() | 0.0577 | 0.0586 | 0.0573 | 0.0588 |
![]() | 9.2597 | 9.7374 | 9.188 | 9.7983 |
![]() | 7.8451 | 8.2047 | 7.8159 | 8.223 |
![]() | 5.3795 | 5.5748 | 5.3325 | 5.5918 |
![]() | 5.9904 | 6.2151 | 5.9484 | 6.2471 |
![]() | -- | -- | 0.1346 | 0.1535 |
![]() | -- | -- | 0.0004 | 0.0006 |
![]() | -- | -- | 1.6346 | 1.8669 |
![]() | 0.2166 | 0.2265 | 0.2121 | 0.2351 |
*The above rates are for reference only. Last Up-ate:
2022-08-10 16:57
Global Remittance
















