Rates and Services
Say goodbye to high fee banks
Rates
TT | NOTES | |||
---|---|---|---|---|
Currency | Buy | Sell | Buy | Sell |
![]() | 0.937 | 0.908 | 0.937 | 0.908 |
![]() | 4.1 | 11.4198 | 4.1 | 11.4198 |
![]() | 7.5 | 4.8 | 7.5 | 4.8 |
![]() | -- | 9.53 | -- | 9.53 |
![]() | 0.0489 | 0.0496 | 0.0487 | 0.0502 |
![]() | 9.8594 | 10.3901 | 9.8039 | 10.4645 |
![]() | 8.314 | 8.7093 | 8.2999 | 8.7402 |
![]() | 5.1704 | 5.3556 | 5.1563 | 5.4079 |
![]() | 5.6061 | 5.8058 | 5.5771 | 5.8578 |
![]() | -- | -- | 0.1277 | 0.1464 |
![]() | -- | -- | 0.0004 | 0.0006 |
![]() | -- | -- | 1.5651 | 1.7964 |
![]() | 0.2118 | 0.2214 | 0.2061 | 0.229 |
*The above rates are for reference only. Last Up-ate:
2024-07-16 16:57
Global Remittance
















